Weather and seasons
What the weather does
How each kind of weather changes how far the infected and wildlife see, how far sound carries, and how far your scent travels, against a clear day.
12 rows
| Scorching | 110% | 100% | 115% |
| Clear | 100% | 100% | 100% |
| Cloudy | 95% | 100% | 100% |
| Overcast | 85% | 100% | 95% |
| Showers | 85% | 85% | 60% |
| Rain | 75% | 70% | 45% |
| Haze | 70% | 100% | 110% |
| Snow | 70% | 80% | 70% |
| Snow | 60% | 75% | 65% |
| Storm | 60% | 50% | 35% |
| Fog | 45% | 110% | 100% |
| Blizzard | 35% | 55% | 50% |
Rain and storms hide you: sound and scent carry far less. The infected, half blind in the rain, listen harder all the same.
Wet ground and snow
The ground remembers the weather. Wet and snowy ground changes grip, tracks and travel.
| Ground soaks through | After 8 minutes of steady rain. |
| Ground dries | In 60 minutes at 20 °C when it is calm and clear. Warmth, wind and sun speed it up. |
| Snow covers the ground | After 15 minutes of heavy snow. |
| Snow melts | Above 1 °C. Full cover melts in 40 minutes at 10 °C above that, and heavy rain washes it away in 30 minutes. |
| Mountain trails | Close to vehicles once snow cover reaches 60%. |
Body temperature
Your core temperature drifts with the air, the wind, wet clothes and what you wear. These are the thresholds.
| Heat death | 41.5 °C | Fatal. |
| Heatstroke | 39.6 °C | Collapse is close. Get into shade and water. |
| Overheating | 38.3 °C | You sweat, thirst climbs and stamina drops. |
| Healthy | 37 °C | Held when the air feels between 12 °C and 29 °C for what you are wearing. |
| Cold | 35.6 °C | You shiver, which burns food faster. |
| Hypothermia | 34 °C | Shaking hands, slow legs, hunger climbing fast. |
| Severe hypothermia | 32 °C | You are close to collapse. |
| Death from cold | 30 °C | Fatal. |
Bare hands or feet start to freeze after 4 minutes in a wind chill of -10 °C or lower.
Wet clothes cost 0.12 °C of warmth for every point of wetness. A fire dries you 7 times as fast as the open air.