Weapons
Every weapon the world hands out. Damage is per bullet or pellet before armor, distance and the load you fire; click a column to sort.
Pistols 22SMGs 11Rifles 39Shotguns 9Snipers and marksman 17LMGs 1Bows and crossbows 1Melee 35Tools 4Throwables and explosives 5Launchers 1
Pistols
22 rows
| .357 Magnum | 30.7 | 170 | 110 m | 6 | 1.4 | 120 | Revolver | 1.1 kg | |
| 9x19mm Parabellum | 25.5 | 300 | 100 m | 15 | 1 | 95 | Semi-automatic | 1.2 kg | |
| .45 ACP | 23.9 | 200 | 100 m | 7 | 0.9 | 90 | Semi-automatic | 730 g | |
| .50 Action Express | 54.7 | 150 | 100 m | 7 | 1.7 | 150 | Semi-automatic | 2 kg | |
| 9x19mm Parabellum | 24.7 | 300 | 100 m | 15 | 1 | 95 | Semi-automatic | 670 g | |
| .50 Action Express | 54.7 | 150 | 100 m | 7 | 1.7 | 150 | Semi-automatic | 2 kg | |
| .44 Magnum | 46.1 | 150 | 110 m | 6 | 1.5 | 135 | Revolver | 1.8 kg | |
| .50 Action Express | 54.7 | 150 | 100 m | 7 | 1.7 | 150 | Semi-automatic | 2 kg | |
| .44 Magnum | 46.1 | 130 | 110 m | 6 | 1.5 | 135 | Revolver | 1.6 kg | |
| 9x19mm Parabellum | 25.5 | 300 | 100 m | 15 | 1 | 95 | Semi-automatic | 950 g | |
| Collated framing nail | 7 | 240 | 25 m | 30 | 0.3 | 12 | Semi-automatic | 3 kg | |
| 9x19mm Parabellum | 25.5 | 300 | 100 m | 17 | 1 | 95 | Semi-automatic | 710 g | |
| 9x19mm Parabellum | 25.5 | 300 | 100 m | 15 | 1 | 95 | Semi-automatic | 1 kg | |
| .50 Action Express | 54.7 | 150 | 100 m | 7 | 1.7 | 150 | Semi-automatic | 2.1 kg | |
| .45 ACP | 26.6 | 270 | 100 m | 7 | 0.9 | 90 | Semi-automatic | 1.1 kg | |
| 9x19mm Parabellum | 21.6 | 130 | 100 m | 6 | 1 | 105 | Semi-automatic | 1 kg | |
| 9x19mm Parabellum | 25.5 | 300 | 100 m | 15 | 1 | 95 | Semi-automatic | 1.1 kg | |
| .357 Magnum | 30.7 | 170 | 110 m | 6 | 1.4 | 120 | Revolver | 1.2 kg | |
| 9x19mm Parabellum | 24.7 | 300 | 100 m | 15 | 1 | 95 | Semi-automatic | 850 g | |
| 9x19mm Parabellum | 25.5 | 300 | 100 m | 15 | 1 | 95 | Semi-automatic | 900 g | |
| .44 Magnum | 46.1 | 150 | 110 m | 6 | 1.5 | 135 | Revolver | 1.6 kg | |
| .44 Magnum | 46.1 | 150 | 110 m | 6 | 1.5 | 135 | Revolver | 1.7 kg |
SMGs
11 rows
| 5.56x45mm NATO | 32.9 | 575 | 300 m | 30 | 2.4 | 165 | Automatic | 2.9 kg | |
| 9x19mm Parabellum | 25.5 | 900 | 150 m | 32 | 1 | 95 | Automatic | 1.45 kg | |
| 9x19mm Parabellum | 25.5 | 500 | 150 m | 32 | 1 | 95 | Automatic | 4 kg | |
| 9x19mm Parabellum | 25.5 | 600 | 150 m | 32 | 1 | 95 | Automatic | 3.5 kg | |
| 9x19mm Parabellum | 25.5 | 900 | 150 m | 30 | 1 | 95 | Automatic | 2.4 kg | |
| 9x19mm Parabellum | 25.5 | 1,000 | 150 m | 35 | 1 | 95 | Automatic | 3.6 kg | |
| 9x19mm Parabellum | 25.5 | 900 | 150 m | 32 | 1 | 95 | Automatic | 1.45 kg | |
| 9x19mm Parabellum | 25.5 | 550 | 150 m | 30 | 1 | 95 | Automatic | 3.4 kg | |
| 9x19mm Parabellum | 22.9 | 900 | 150 m | 20 | 1 | 95 | Automatic | 2.4 kg | |
| 9x19mm Parabellum | 25.5 | 540 | 150 m | 32 | 1 | 95 | Automatic | 3.2 kg | |
| 9x19mm Parabellum | 25.5 | 900 | 150 m | 32 | 1 | 95 | Automatic | 1.4 kg |
Rifles
39 rows
| 9x39mm subsonic | 32 | 900 | 400 m | 20 | 2.6 | 25 | Automatic | 2.5 kg | |
| 5.56x45mm NATO | 39 | 800 | 500 m | 30 | 2.4 | 150 | Automatic | 3.4 kg | |
| 7.62x39mm | 48.4 | 600 | 500 m | 30 | 2.3 | 150 | Automatic | 3.8 kg | |
| 7.62x39mm | 48.4 | 600 | 500 m | 30 | 2.3 | 150 | Automatic | 3.7 kg | |
| 7.62x39mm | 48.4 | 600 | 500 m | 30 | 2.3 | 150 | Automatic | 3.8 kg | |
| 5.56x45mm NATO | 40.2 | 750 | 500 m | 30 | 2.4 | 150 | Automatic | 3.8 kg | |
| 7.62x39mm | 48.4 | 600 | 500 m | 30 | 2.3 | 150 | Automatic | 3.8 kg | |
| 5.56x45mm NATO | 34.5 | 800 | 500 m | 30 | 2.4 | 160 | Automatic | 2.9 kg | |
| 5.56x45mm NATO | 39 | 800 | 500 m | 30 | 2.4 | 150 | Automatic | 3.5 kg | |
| 7.62x51mm NATO / .308 | 63.8 | 400 | 700 m | 20 | 3 | 170 | Semi-automatic | 4.4 kg | |
| 5.56x45mm NATO | 39 | 800 | 500 m | 30 | 2.4 | 150 | Automatic | 3.4 kg | |
| 5.56x45mm NATO | 39 | 800 | 500 m | 30 | 2.4 | 150 | Automatic | 3.5 kg | |
| 5.56x45mm NATO | 39 | 800 | 500 m | 30 | 2.4 | 150 | Automatic | 3.6 kg | |
| 7.62x39mm | 48.4 | 600 | 500 m | 30 | 2.3 | 150 | Automatic | 3.8 kg | |
| 5.56x45mm NATO | 40.2 | 750 | 500 m | 30 | 2.4 | 150 | Automatic | 3.7 kg | |
| 7.62x39mm | 48.4 | 600 | 500 m | 30 | 2.3 | 150 | Automatic | 3.9 kg | |
| 5.56x45mm NATO | 39 | 800 | 500 m | 30 | 2.4 | 150 | Automatic | 3.1 kg | |
| 5.56x45mm NATO | 40.2 | 750 | 500 m | 30 | 2.4 | 150 | Automatic | 3.6 kg | |
| 5.56x45mm NATO | 40.2 | 750 | 500 m | 30 | 2.4 | 150 | Automatic | 3.6 kg | |
| 5.56x45mm NATO | 40.2 | 750 | 500 m | 30 | 2.4 | 150 | Automatic | 3.3 kg | |
| 5.56x45mm NATO | 40.2 | 750 | 500 m | 30 | 2.4 | 150 | Automatic | 3.4 kg | |
| 5.56x45mm NATO | 40.2 | 750 | 500 m | 30 | 2.4 | 150 | Automatic | 3.7 kg | |
| 7.62x39mm | 48.4 | 600 | 500 m | 30 | 2.3 | 150 | Automatic | 3.9 kg | |
| 7.62x39mm | 48.4 | 600 | 500 m | 30 | 2.3 | 150 | Automatic | 3.9 kg | |
| 5.56x45mm NATO | 40.2 | 750 | 500 m | 30 | 2.4 | 150 | Automatic | 3.4 kg | |
| 7.62x39mm | 48.4 | 600 | 500 m | 30 | 2.3 | 150 | Automatic | 3.8 kg | |
| 7.62x39mm | 48.4 | 600 | 500 m | 30 | 2.3 | 150 | Automatic | 3.7 kg | |
| 7.62x39mm | 48.4 | 600 | 500 m | 30 | 2.3 | 150 | Automatic | 3.9 kg | |
| 5.56x45mm NATO | 40.2 | 500 | 500 m | 30 | 2.4 | 150 | Semi-automatic | 3 kg | |
| 5.56x45mm NATO | 39 | 800 | 500 m | 30 | 2.4 | 150 | Automatic | 3.3 kg | |
| 5.56x45mm NATO | 39 | 800 | 500 m | 30 | 2.4 | 150 | Automatic | 3.2 kg | |
| 5.56x45mm NATO | 41.4 | 700 | 600 m | 30 | 2.4 | 150 | Automatic | 4.1 kg | |
| 7.62x51mm NATO / .308 | 60.1 | 600 | 700 m | 20 | 3 | 170 | Automatic | 3.6 kg | |
| 5.56x45mm NATO | 40.2 | 750 | 500 m | 30 | 2.4 | 150 | Automatic | 3.6 kg | |
| 5.56x45mm NATO | 39 | 800 | 500 m | 30 | 2.4 | 150 | Automatic | 3.5 kg | |
| 5.56x45mm NATO | 39 | 800 | 500 m | 30 | 2.4 | 150 | Automatic | 3.6 kg | |
| 7.62x39mm | 48.4 | 600 | 500 m | 30 | 2.3 | 150 | Automatic | 3.8 kg | |
| 7.62x51mm NATO / .308 | 60.1 | 600 | 700 m | 20 | 3 | 170 | Automatic | 3.7 kg | |
| 7.62x39mm | 48.4 | 600 | 500 m | 30 | 2.3 | 150 | Automatic | 3.6 kg |
Shotguns
9 rows
| 12 gauge 00 buckshot | 18.1 x9 | 240 | 60 m | 2 | 0.8 | 140 | Break action | 3.4 kg | |
| 12 gauge 00 buckshot | 17.2 x9 | 170 | 60 m | 6 | 0.8 | 140 | Revolver | 3.4 kg | |
| 12 gauge 00 buckshot | 15.4 x9 | 60 | 30 m | 2 | 0.8 | 154 | Break action | 2.8 kg | |
| 12 gauge 00 buckshot | 18.1 x9 | 80 | 60 m | 8 | 0.8 | 140 | Pump action | 3.6 kg | |
| 12 gauge 00 buckshot | 18.1 x9 | 70 | 60 m | 5 | 0.8 | 140 | Pump action | 3.3 kg | |
| 12 gauge 00 buckshot | 18.1 x9 | 75 | 60 m | 6 | 0.8 | 140 | Pump action | 3.5 kg | |
| 12 gauge 00 buckshot | 18.1 x9 | 300 | 60 m | 8 | 0.8 | 140 | Automatic | 5.2 kg | |
| 12 gauge 00 buckshot | 16.3 x9 | 240 | 35 m | 2 | 0.8 | 155 | Break action | 2.6 kg | |
| 12 gauge 00 buckshot | 18.1 x9 | 85 | 60 m | 14 | 0.8 | 140 | Pump action | 3.1 kg |
Snipers and marksman
17 rows
LMGs
| 7.62x54mmR | 63.1 | 650 | 800 m | 100 | 3 | 170 | Automatic | 8.2 kg |
Bows and crossbows
| Broadhead crossbow bolt | 55 | 12 | 90 m | 1 | 1.2 | 6 | Bolt action | 3.4 kg |
Melee
35 rows
| Blunt | x1.2 | 1 m | 10 | Yes | 1.9 kg | |
| Blunt | x1 | 1 m | 8 | 950 g | ||
| Blunt | x1.05 | 1 m | 9 | 1.6 kg | ||
| Knife | x1 | 1 m | 4 | Yes | 350 g | |
| Spear | x0.9 | 1.8 m | 8 | Yes | 2.3 kg | |
| Knife | x0.7 | 1 m | 3 | Yes | 30 g | |
| Axe | x0.9 | 1 m | 8 | Yes | 1.3 kg | |
| Axe | x1.25 | 1 m | 11 | Yes | 2 kg | |
| Heavy | x1.45 | 1 m | 16 | 3.6 kg | ||
| Knife | x0.9 | 1 m | 3 | Yes | 300 g | |
| Knife | x0.7 | 1 m | 3 | Yes | 60 g | |
| Spear | x0.75 | 1 m | 5 | Yes | 600 g | |
| Knife | x0.7 | 1 m | 3 | Yes | 120 g | |
| Blunt | x0.8 | 1 m | 3 | 300 g | ||
| Axe | x1.25 | 1 m | 10 | Yes | 1.8 kg | |
| Heavy | x1.45 | 1 m | 16 | 3.2 kg | ||
| Knife | x0.7 | 1 m | 3 | Yes | 120 g | |
| Knife | x1 | 1 m | 4 | Yes | 350 g | |
| Blade | x1.15 | 1 m | 11 | Yes | 2.4 kg | |
| Blade | x1.1 | 1 m | 10 | Yes | 1.9 kg | |
| Knife | x0.7 | 1 m | 3 | Yes | 90 g | |
| Blade | x1.2 | 1.2 m | 8 | Yes | 1.3 kg | |
| Blade | x1.1 | 1 m | 7 | Yes | 900 g | |
| Spear | x1.1 | 1.6 m | 7 | Yes | 1.4 kg | |
| Knife | x1 | 1 m | 4 | Yes | 300 g | |
| Knife | x0.7 | 1 m | 3 | Yes | 120 g | |
| Blunt | x1.15 | 1 m | 8 | Yes | 1.1 kg | |
| Knife | x0.95 | 1 m | 3 | Yes | 200 g | |
| Heavy | x1.35 | 1 m | 14 | 2.2 kg | ||
| Axe | x1.1 | 1 m | 7 | Yes | 800 g | |
| Knife | x0.7 | 1 m | 3 | Yes | 120 g | |
| Spear | x0.75 | 1 m | 5 | Yes | 600 g | |
| Knife | x0.7 | 1 m | 3 | Yes | 30 g | |
| Knife | x0.7 | 1 m | 3 | Yes | 120 g | |
| Knife | x0.85 | 1 m | 4 | Yes | 500 g |
Tools
| Blunt | x1.05 | 1 m | 9 | 1.5 kg | ||
| Blunt | x0.6 | 1 m | 5 | 600 g | ||
| Blunt | x0.9 | 1 m | 5 | 700 g | ||
| Blunt | x1 | 1 m | 8 | 1.2 kg |
Throwables and explosives
| Throwable | 250 g | |||||
| Throwable | 1.8 kg | |||||
| Throwable | 1.8 kg | |||||
| Throwable | 450 g | |||||
| Throwable | 600 g |
Launchers
| Special | 1 kg |